"Serving the Supermarket & Food Processing Industry with Equipment & Supplies."
Toll Free 1-800-580-5582
Plastic Parsley and "T" Dividers
Great way to organize your product so your cases look neat and clean. Parsley runner strips clip into plastic "T" divider base. Draws attention to product and brings life to your displays. Available in many colors and sizes. Custom cuts available.
(Parsley and dividers sold separately.)
1-1/2" High
Item# Size Price
PS115 1-1/2" x 15" 2.85
PS118 1-1/2" x 18" 3.20
PS124 1-1/2" x 24" 3.35
PS127 1-1/2" x 27" 3.45
PS130 1-1/2" x 30" 3.45
2-1/4" High
PS215 2-1/4" x 15" 2.85
PS218 2-1/4" x 18" 3.45
PS224 2-1/4" x 24" 3.95
PS227 2-1/4" x 27" 4.45
PS230 2-1/4" x 30" 4.45
Colors: Green, Blue, Royal Blue,Yellow, Red.
1-1/2" High
Item# Size Price
PD115 1-1/2" x 15" 2.19
PD118 1-1/2" x 18" 2.45
PD124 1-1/2" x 24" 2.69
PD127 1-1/2" x 27" 2.75
PD130 1-1/2" x 30" 2.75
2-1/2" High
PD215 2-1/2" x 15" 2.29
PD218 2-1/2" x 18" 2.59
PD224 2-1/2" x 24" 2.95
PD227 2-1/2" x 27" 3.35
PD230 2-1/2" x 30" 3.35
3-1/2" High
PD315 3-1/2" x 15" 2.45
PD318 3-1/2" x 18" 2.79
PD324 3-1/2" x 24" 3.69
PD327 3-1/2" x 27" 3.95
PD330 3-1/2" x 30" 4.19
5-1/2"High
PD515 5-1/2" x 15" 2.79
PD518 5-1/2" x 18" 3.49
PD524 5-1/2" x 24" 4.69
PD527 5-1/2" x 27" 4.95
PD530 5-1/2" x 30" 4.95
Available in White or Black.
Garland Parsley - Flex Buds
Curved End Parsley with Angled End Divider
Perfect for "open front" cases where your customers hands may come into contact with the end of the divider. These beautiful curved parsley runners are sold with the angled plastic "T" divider as a unit.
4-1/2" High
Item# Size Price
PDA412 4-1/2" x 12" 4.69
PDA414 4-1/2" x 14" 4.95
PDA416 4-1/2" x 16" 5.59
PDA418 4-1/2" x 18" 5.95
PDA428 4-1/2" x 28" 8.45
PDA430 4-1/2" x 30" 8.79
5-1/2" High
Item# Size Price
PDA512 5-1/2" x 12" 5.65
PDA514 5-1/2" x 14" 6.19
PDA516 5-1/2" x 16" 6.59
PDA518 5-1/2" x 18" 7.15
PDA528 5-1/2" x 28" 9.95
PDA530 5-1/2" x 30" 10.39
2-1/2" High
Item# Size Price
PDA212 2-1/2" x 12" 3.49
PDA214 2-1/2" x 14" 3.79
PDA216 2-1/2" x 16" 4.25
PDA218 2-1/2" x 18" 4.55
PDA228 2-1/2" x 28" 5.60
PDA230 2-1/2" x 30" 6.55
3-1/2" High
Item# Size Price
PDA312 3-1/2" x 12" 3.50
PDA314 3-1/2" x 14" 3.95
PDA316 3-1/2" x 16" 4.25
PDA318 3-1/2" x 18" 4.55
PDA328 3-1/2" x 28" 5.60
PDA330 3-1/2" x 30" 6.95
Flexible garland parlsey wraps around bowls and dishes to draw your customers eyes toward the product while also making product look more appealing.
PG30 30" Long $ 7.95
PG36 36" Long $ 8.79
Available Colors: Green, Blue, Red & Black
10842 Galt Industrial Drive
St. Louis, Mo. 63132
Straight Vinyl Tipped Dividers
"T" base available in either white or black. Vinyl tip colors: Green, Red, or Black.
Item# Size Price
DIV-316GT 3" x 16" 3.59
DIV-324GT 3" x 24" 4.35
DIV-327GT 3" x 27" 4.69
DIV-330GT 3" x 30" 4.95
DIV-516GT 5" x 16" 3.95
DIV-524GT 5" x 24" 5.19
DIV-527GT 5" x 27" 5.56
DIV-530GT 5" x 30" 5.85
Curved Vinyl Tipped Dividers
"T" base available in either white or black.
Vinyl tip colors: Green, Red, or Black.
White Divider with colored vinyl tip
Item# Size Price
DVC-312 3” x 12” $ 4.89
DVC-314 3” x 14” $ 5.29
DVC-316 3” x 16” $ 5.59
DVC-318 3” x 18” $ 5.84
DVC-512 5” x 12” $ 5.49
DVC-514 5” x 14” $ 5.89
DVC-516 5” x 16” $ 6.19
DVC-518 5” x 18” $ 6.59
Black Divider with colored vinyl tip
Item# Size Price
DVBC-312 3” x 12” $ 5.09
DVBC-314 3” x 14” $ 5.39
DVBC-316 3” x 16” $ 5.59
DVBC-318 3” x 18” $ 5.99
DVBC-512 5” x 12” $ 5.62
DVBC-514 5” x 14” $ 5.99
DVBC-516 5” x 16” $ 6.39
DVBC-518 5” x 18” $ 6.69
Diamond Tipped Dividers - Straight
Available in Green or Clear
Item# Size Price
DIV-316G-DT 3" x 16" $ 2.90
DIV-324G-DT 3" x 24" $ 3.20
DIV-327G-DT 3" x 27" $ 3.35
DIV-330G-DT 3" x 30" $ 3.45
DIV-336G-DT 3" x 36" $ 4.59
DIV-316C-DT 3" x 16" $ 4.29
DIV-324C-DT 3" x 24" $ 4.45
DIV-327C-DT 3" x 27" $ 4.49
DIV-330C-DT 3" x 30" $ 4.59
DIV-336C-DT 3" x 36" $ 6.19